* Service available at an additional cost
Options:
Residents with cars have a parking place reserved in their name, and those who smoke are allowed to do so in their own independent units; however, smoking in bedrooms is prohibited. Residents also have access to laundry facilities located on each floor, and a storage locker is assigned to each apartment.
Prices:
Monthly rates:
| Independent Accommodations | Our Rates | Tax Credit | Net Cost | |||
| Small Apartment | Large Apartment | Sm. | Lg. | Small Apartment | Large Apartment | |
| Apartment 1 person, no meal | 970,00 $ | 1 218,00 $ | 110,00 $ | 127,89 $ | 860,00 $ | 1 090,11 $ |
| Apart. 1 pers. + 1 meal (noon) | 1 205,00 $ | 1 439,50 $ | 162,68 $ | 194,27 $ | 1 042,33 $ | 1 244,74 $ |
| Apartment 1 person + 2 meals | 1 408,00 $ | 1 599,00 $ | 211,20 $ | 239,85 $ | 1 196,80 $ | 1 359,15 $ |
| Apartment 1 person + 3 meals | 1 546,00 $ | 1 698,50 $ | 252,33 $ | 280,17 $ | 1 293,67 $ | 1 417,83 $ |
| Apartment 2 persons, no meal | 1 011,00 $ | 1 259,00 $ | 135,00 $ | 135,00 $ | 876,00 $ | 1 124,00 $ |
| Apart. 2 pers. + 1 meal (noon) | 1 450,00 $ | 1 700,00 $ | 197,25 $ | 231,00 $ | 1 252,75 $ | 1 469,00 $ |
| Apart. 2 persons + 2 meals | 1 757,00 $ | 2 020,00 $ | 276,73 $ | 310,89 $ | 1 480,27 $ | 1 709,11 $ |
| Apart. 2 persons + 3 meals | 1 944,00 $ | 2 218,00 $ | 303,71 $ | 329,60 $ | 1 640,29 $ | 1 888,40 $ |
The above tax credit is calculated on revenues of under $50,000.00
If you do not wish to eat in the dining room on a regular basis, then meal cards are available upon request.
| Extras: | |
| Cable TV annual fee: | 222.00 $ |
| Cable TV hook-up fee: | 50.00 $ |
Telephone service 35$ per month + installation fees
Note: Monthly rates are as of July 1, 2011.